Description
- spécification
| Vitesse maximum | 18000 tr/min |
| FCR maximale | 22920×g |
| Capacité maximale | 48 x 1,5 ml |
| Temp. Intervalle | (-20) °C à 40 °C |
| Temp. Précision | ± 1 ℃ |
| Précision de la vitesse | ±20 tr/min |
| Bruit | ≤55dB |
| Du pouvoir | CA 220 V / 110 V 50 Hz / 60 Hz |
| Dimensions (L x P x H) | 380 × 608 × 570 mm |
| Poids net | 82 kg |
- Sélection du rotor
| Nom du rotor | Vitesse maximale (tr/min) | Capacité maximale ( ml ) | FCR maximale xg |
| Rotor angulaire 01 | 14000 | PCR 12 x 8 | 19970 |
| Rotor angulaire 02 | 15000 | 12 × 1,5 | 20600 |
| Rotor angulaire 03 | 18000 | 12 × 1,5/2 | 22710 |
| Rotor angulaire 04 | 15000 | 40 x 0,5 | 22920 |
| Rotor angulaire 05 | 14000 | 48 × 1,5/2 | 20800 |
| Rotor angulaire 06 | 16000 | 10 x 5 | 17890 |
| Rotor angulaire 07 | 15000 | 6 x 10 | 18900 |
Produits similaires
CENTRIFUGEUSE
CENTRIFUGEUSE
CENTRIFUGEUSE
CENTRIFUGEUSE
CENTRIFUGEUSE
CENTRIFUGEUSE
CENTRIFUGEUSE








